The following tables provide an overview of our transfers. | |||
| 1. Table | Payment receipt is the sum we receive from you. Credit is the sum we transfer to you in S-PAY. | ||
2. Table | Outgoing payment is the sum we receive from you in S-PAY. Credit is the sum we transfer to your bank account. | ||
| Currency | payment receipt | EUR credit | USD credit | GBP credit | CHF credit | PHP credit | THB credit |
| EUR | 1,00 | ||||||
| USD | 1,00 | ||||||
| GBP | 1,00 | ||||||
| CHF | 1,00 | ||||||
| PHP | 100,00 | ||||||
| THB | 100,00 |
| Currency | outgoing payment | EUR credit | USD credit | GBP credit | CHF credit | PHP credit | THB credit |
| EUR | 1,00 | ||||||
| USD | 1,00 | ||||||
| GBP | 1,00 | ||||||
| CHF | 1,00 | ||||||
| PHP | 100,00 | ||||||
| THB | 100,00 |


